2018 Lankford Hotel & Lodge Rates
All accomodations include air conditionng, cable TV, small refrigerator and a private bathroom. All Lankford Hotel oceanfront and side rooms have one double or two twin beds. Hotel side suites consist of two bedrooms that are adjoined by a bathroom with each room having one double and one twin bed.
The Lankford Lodge is located 100 ft. off the boardwalk and all side rooms there include two double beds and small refrigerators along with all the same amenities as above. The Lodge side suite offers two bedrooms adjoined by a bathroom with one room having two double beds and the second having two twin beds.
A couple of things to know about the our property...We do not have elevators and all rooms are located up one or two flights of stairs. Also, the main Hotel has a curfew. We lock the doors to the building at 2:30 am, you can always get out but if you are out past then, you would be locked out until 6:30 am.
< swipe left & right to view more >
Lankford Hotel | Lankford Lodge | |||||
weekday/weekend | weedkay/weekend | |||||
ocean front | side room | side suite | side room | side suite | ||
April 27 - May 17 | 76/92 | 66/82 | 114/130 | 76/92 | 114/130 | |
May 18 - June 7 | 76/112 | 66/102 | 114/150 | 135/145 | 148/178 | |
June 8 - 14 | 109/141 | 99/131 | 165/200 | 155/185 | 168/200 | |
June 15 - 21 | 124/146 | 114/136 | 183/210 | 155/165 | 183/210 | |
June 22 - 28 | 144/170 | 134/160 | 208/234 | 144/168 | 208/234 | |
June 29 - Aug. 16 | 170/197 | 160/187 | 225/255 | 170/197 | 225/255 | |
Aug. 17 - 23 | 146/170 | 136/160 | 210/234 | 146/170 | 210/234 | |
Aug. 24 - 30 | 124/146 | 114/136 | 183/210 | 124/146 | 183/210 | |
Aug. 31 - Sept. 3 | 98/114 | 88/104 | 150/185 | 98/114 | 150/185 | |
Sept. 4 - 12 | 76/92 | 66/82 | 114/130 | 76/92 | 114/130 | |
Sept. 13 - 22 | 90/114 | 80/104 | 128/152 | 90/114 | 128/152 | |
Sept. 23 - Oct. 7 | 76/92 | 66/82 | 114/130 | 76/92 | 114/130 |
2018 Weekly Rates
< swipe left & right to view more >
4/28 -6/8 | 6/9 - 6/22 | 6/23 - 6/29 | 6/30 - 8/17 | 8/18 - 8/24 | 8/25 - 8/31 | 9/1 - 10/5 | |
809 | 1047 | 1199 | 1702 | 1939 | 1599 | 1199 | 1047 |
811 | 1130 | 1310 | 1967 | 2180 | 1695 | 1310 | 1130 |
NORTH/SOUTH | 1076 | 1229 | 1792 | 1981 | 1586 | 1229 | 1076 |
TEAL | 853 | 963 | 1443 | 1523 | 1274 | 963 | 853 |
KINGLET | 708 | 808 | 1133 | 1251 | 1078 | 808 | 708 |
CONDOR | 1570 | 1748 | 2552 | 2780 | 2254 | 1748 | 1570 |
EAGLE | 1130 | 1310 | 1967 | 2180 | 1695 | 1310 | 1130 |
MARTIN / RAVEN | 955 | 1022 | 1533 | 1732 | 1364 | 1022 | 955 |
WILLET | 605 | 762 | 980 | 1194 | 972 | 762 | 605 |
SNIPE | 615 | 772 | 990 | 1204 | 982 | 772 | 610 |
KINGFISHER | 853 | 963 | 1443 | 1523 | 1274 | 963 | 853 |
SWALLOW | 708 | 808 | 1133 | 1251 | 1078 | 808 | 708 |
ALBATROSS | 913 | 993 | 1473 | 1553 | 1333 | 993 | 913 |
GULL | 955 | 1022 | 1533 | 1732 | 1364 | 1022 | 955 |
TERN | 813 | 905 | 1373 | 1413 | 1264 | 905 | 813 |
BEACHBIRD | 813 | 905 | 1373 | 1413 | 1264 | 905 | 813 |
WREN | 813 | 905 | 1373 | 1413 | 1264 | 905 | 813 |
SEAHAWK / CRANE | 913 | 993 | 1473 | 1553 | 1333 | 993 | 913 |
SEALARK / SANDPIPER | 913 | 993 | 1473 | 1553 | 1333 | 993 | 913 |
BRANT | 913 | 993 | 1473 | 1553 | 1333 | 993 | 913 |
SEA ROBIN I | 913 | 993 | 1473 | 1553 | 1333 | 993 | 913 |
SEA ROBIN II | 1230 | 1386 | 2143 | 2344 | 1775 | 1386 | 1230 |
EAST / WEST | 1200 | 1533 | 1533 | 1732 | 1364 | 1022 | 955 |
2018 Daily Rates
< swipe left & right to view more >
4/27 - 6/7 | 6/8 - 6/21 | 6/22 - 6/28 | 6/29 - 8/16 | 8/17 - 8/23 | 8/24 - 9/3 | 9/4 - 10/7 | |
809 | 223 | 303 | 373 | 405 | 373 | 313 | 283 |
811 | 253 | 333 | 402 | 476 | 402 | 333 | 253 |
NORTH/SOUTH | 243 | 323 | 392 | 435 | 392 | 323 | 243 |
TEAL | 166 | 212 | 264 | 314 | 264 | 212 | 166 |
KINGLET | 143 | 203 | 247 | 298 | 247 | 203 | 143 |
CONDOR | 283 | 373 | 435 | 526 | 435 | 373 | 283 |
EAGLE | 253 | 333 | 402 | 476 | 402 | 333 | 253 |
MARTIN / RAVEN | 215 | 298 | 375 | 425 | 375 | 298 | 215 |
WILLET | 122 | 194 | 229 | 267 | 229 | 194 | 122 |
SNIPE | 125 | 204 | 231 | 270 | 231 | 204 | 125 |
KINGFISHER | 166 | 212 | 264 | 314 | 264 | 212 | 166 |
SWALLOW | 143 | 203 | 247 | 298 | 247 | 203 | 143 |
ALBATROSS | 190 | 255 | 325 | 375 | 325 | 255 | 190 |
GULL | 215 | 298 | 375 | 425 | 375 | 298 | 215 |
TERN | 155 | 207 | 255 | 309 | 255 | 207 | 155 |
BEACHBIRD | 155 | 207 | 255 | 309 | 255 | 207 | 155 |
WREN | 155 | 207 | 255 | 309 | 255 | 207 | 155 |
SEAHAWK / CRANE | 190 | 255 | 325 | 375 | 325 | 255 | 190 |
SEALARK / SANDPIPER | 190 | 255 | 325 | 375 | 325 | 255 | 190 |
BRANT | 190 | 255 | 325 | 375 | 325 | 255 | 190 |
SEA ROBIN I | 190 | 255 | 325 | 375 | 325 | 255 | 190 |
SEA ROBIN II | 270 | 350 | 420 | 500 | 420 | 350 | 270 |
EAST / WEST | 215 | 298 | 375 | 425 | 375 | 298 | 215 |