2020 Lankford Hotel & Lodge Rates
All accomodations include air conditionng, cable TV, small refrigerator and a private bathroom. All Lankford Hotel oceanfront and side rooms have one double or two twin beds. Hotel side suites consist of two bedrooms that are adjoined by a bathroom with each room having one double and one twin bed.
The Lankford Lodge is located 100 ft. off the boardwalk and all side rooms there include two double beds and small refrigerators along with all the same amenities as above. The Lodge side suite offers two bedrooms adjoined by a bathroom with one room having two double beds and the second having two twin beds.
A couple of things to know about the our property...We do not have elevators and all rooms are located up one or two flights of stairs. Also, the main Hotel has a curfew. We lock the doors to the building at 2:30 am, you can always get out but if you are out past then, you would be locked out until 6:30 am.
< swipe left & right to view more >
Lankford Hotel weekday/weekend | Lankford Lodge weedkay/weekend | |||||
---|---|---|---|---|---|---|
ocean front | side room | side suite | side room | side suite | ||
April 24 - April 25 | 66/76 | 56/66 | 94/114 | closed | closed | |
April 30 - May 7 | 66/76 | 56/66 | 94/114 | 66/76 | 84/104 | |
May 8 - 18 | 86/102 | 76/92 | 124/140 | 86/102 | 114/130 | |
May 19 - 21 | 76 | 66 | 114 | 76 | 104 | |
May 22 - 25 | 96/122 | 86/112 | 134/150 | 96/122 | 124/150 | |
May 26 - June 3 | 86/102 | 76/92 | 114/130 | 86/12 | 104/120 | |
June 4 - 11 | 109/145 | 99/135 | 135/158 | 109/145 | 125/148 | |
June 12 - 27 | 128/150 | 118/140 | 169/180 | 128/150 | 159/170 | |
June 28 - July 2 | 163/189 | 153/179 | 193/213 | 163/189 | 183/203 | |
July 3 - 5 | 201/211 | 191/201 | 229/249 | 201/211 | 219/239 | |
July 6 - Aug. 16 | 174/201 | 164/191 | 229/239 | 174/201 | 219/229 | |
August 17 - 23 | 150/174 | 140/164 | 182/198 | 150/174 | 172/188 | |
Aug. 24 to Sept. 6 | 128/150 | 118/140 | 148/168 | 128/150 | 138/158 | |
Sept. 7 - 16 | 80/96 | 70/86 | 118/134 | 80/96 | 108/124 | |
Sept. 17 - 26 | 94/118 | 84/108 | 122/146 | 94/118 | 122/146 | |
Sept. 27 - Oct. 4 | 86/102 | 76/92 | 100/115 | closed | closed |
2020 Daily Rate / April - June
Weekly stays receive 5% off the daily rate. All apartments come with fully equipped kitchens and all linens, towels and paper products are provided.
< swipe left & right to view more >
4/24 - 4/25 | 4/30 - 5/7 | 5/8 - 5/21 weekday | 5/8 - 5/21 weekend | 5/22 - 5/25 weekday | 5/22 - 5/25 weekend | 5/26 - 6/3 | 6/4 - 6/11 | 6/12 - 6/18 | |
---|---|---|---|---|---|---|---|---|---|
809 | 134 | 134 | 153 | 173 | 134 | 183 | 153 | 213 | 233 |
811 | 149 | 149 | 168 | 188 | 149 | 198 | 168 | 228 | 248 |
NORTH/SOUTH | 134 | 134 | 153 | 173 | 134 | 183 | 153 | 213 | 233 |
TEAL | 91 | 91 | 121 | 141 | 91 | 151 | 121 | 173 | 183 |
KINGLET | 86 | 86 | 112 | 122 | 86 | 132 | 112 | 162 | 172 |
CONDOR | 186 | 186 | 216 | 236 | 186 | 246 | 216 | 279 | 299 |
EAGLE | 149 | 149 | 168 | 188 | 149 | 198 | 168 | 228 | 248 |
MARTIN / RAVEN | 124 | 124 | 143 | 163 | 124 | 173 | 143 | 208 | 223 |
WILLET | 80 | 80 | 96 | 106 | 80 | 126 | 106 | 149 | 164 |
SNIPE | 82 | 82 | 98 | 108 | 82 | 128 | 108 | 151 | 166 |
KINGFISHER | 91 | 91 | 121 | 141 | 91 | 151 | 121 | 173 | 183 |
SWALLOW | 86 | 86 | 112 | 122 | 86 | 132 | 112 | 162 | 172 |
ALBATROSS | 120 | 120 | 136 | 146 | 120 | 168 | 146 | 198 | 208 |
GULL | 134 | 134 | 153 | 173 | 134 | 183 | 153 | 213 | 233 |
TERN | 86 | 86 | 112 | 122 | 86 | 132 | 112 | 162 | 172 |
BEACHBIRD | 86 | 86 | 112 | 122 | 86 | 132 | 112 | 162 | 172 |
WREN | 86 | 86 | 112 | 122 | 86 | 132 | 112 | 162 | 172 |
SEAHAWK / CRANE | 120 | 120 | 136 | 146 | 120 | 168 | 146 | 198 | 208 |
SEALARK / SANDPIPER | 120 | 120 | 136 | 146 | 120 | 168 | 146 | 198 | 208 |
BRANT | 120 | 120 | 136 | 146 | 120 | 168 | 146 | 198 | 208 |
SEA ROBIN I | 120 | 120 | 136 | 146 | 120 | 168 | 146 | 198 | 208 |
SEA ROBIN II | 149 | 149 | 168 | 188 | 149 | 198 | 168 | 228 | 248 |
EAST / WEST | closed | 134 | 153 | 173 | 134 | 183 | 153 | 213 | 233 |
2020 Daily Rates / June - October
< swipe left & right to view more >
6/19 - 6/25 | 6/26 - 7/1 | 7/2 - 7/5 | 7/6 - 8/16 | 8/17 - 8/23 | 8/24 - 9/6 | 9/7 - 9/26 | 9/27 - 10/4 | |
---|---|---|---|---|---|---|---|---|
809 | 253 | 280 | 333 | 308 | 253 | 218 | 183 | 144 |
811 | 290 | 308 | 368 | 353 | 265 | 230 | 195 | 159 |
NORTH/SOUTH | 253 | 280 | 333 | 308 | 253 | 218 | 183 | 144 |
TEAL | 207 | 220 | 245 | 235 | 197 | 172 | 161 | 111 |
KINGLET | 176 | 194 | 228 | 218 | 176 | 162 | 142 | 106 |
CONDOR | 360 | 388 | 458 | 418 | 388 | 299 | 256 | 196 |
EAGLE | 290 | 308 | 368 | 353 | 265 | 230 | 195 | 159 |
MARTIN / RAVEN | 243 | 270 | 330 | 303 | 240 | 216 | 183 | 134 |
WILLET | 170 | 183 | 215 | 205 | 170 | 148 | 132 | 96 |
SNIPE | 173 | 185 | 217 | 207 | 172 | 150 | 134 | 98 |
KINGFISHER | 207 | 220 | 245 | 235 | 197 | 172 | 161 | 111 |
SWALLOW | 176 | 194 | 228 | 218 | 176 | 162 | 142 | 106 |
ALBATROSS | 218 | 223 | 260 | 250 | 218 | 180 | 174 | 138 |
GULL | 253 | 280 | 333 | 308 | 253 | 218 | 183 | 144 |
TERN | 176 | 194 | 228 | 218 | 176 | 162 | 142 | 106 |
BEACHBIRD | 176 | 194 | 228 | 218 | 176 | 162 | 142 | 106 |
WREN | 176 | 194 | 228 | 218 | 176 | 162 | 142 | 106 |
SEAHAWK / CRANE | 218 | 223 | 260 | 250 | 218 | 180 | 174 | 138 |
SEALARK / SANDPIPER | 218 | 223 | 260 | 250 | 218 | 180 | 174 | 138 |
BRANT | 218 | 223 | 260 | 250 | 218 | 180 | 174 | 138 |
SEA ROBIN I | 218 | 223 | 260 | 250 | 218 | 180 | 174 | 138 |
SEA ROBIN II | 290 | 308 | 368 | 353 | 265 | 230 | 195 | 159 |
EAST / WEST | 253 | 280 | 333 | 308 | 253 | 218 | 173 | closed |